Automotive Lighting Battery
China maintenance free automotive battery,ODM maintenance free battery 12v 200ah, maintenance free calcium battery factory
China maintenance free automotive battery,ODM maintenance free battery 12v 200ah, maintenance free calcium battery factory
China maintenance free automotive battery,ODM maintenance free battery 12v 200ah, maintenance free calcium battery factory
  • China maintenance free automotive battery,ODM maintenance free battery 12v 200ah, maintenance free calcium battery factory
  • China maintenance free automotive battery,ODM maintenance free battery 12v 200ah, maintenance free calcium battery factory
  • China maintenance free automotive battery,ODM maintenance free battery 12v 200ah, maintenance free calcium battery factory

Automotive Lighting Battery

Contact us
Inquiry Basket
OEM:
Available
Sample:
Available
Payment:
Other,T/T,L/C
Place of Origin:
China
Shipping:
Sea freight
Supply Ability:
90000 piece per Month

Not sure if you should replace your car battery? It is a component in your car that you can control. A good quality battery not only gives you a good start when driving, but it also reduces wear and tear on the starter while maintaining the vehicle's electrical system. The Camel lighting battery will provide the best performance for your car. This product adopts high-quality raw materials and advanced production technology, with stable performance, high reliability, long life and high efficiency. 

 

SLI(1).jpg

 

Automotive Lighting Battery Feature

Extreme Temperature Resistant

Applicable to extreme environment from -30℃~75℃.

Unique Lead Paste Formula

Unique 4BS lead paste formula to enhance battery capacity and ensure strong, long-lasting power support.

Fast Charging

Application of new electrolyte additive, making fast charging available.

Vibration Resistance

Special grid structure and material to enhance vibration resistance performance.

 

Applications

The battery are widely applied in cars, suvs, minivans, light trucks and commercial vehicles.

 

Product Specifications

EN Standard

DINGr.No DIN NO. Voltage(V) Capacity20Hr(Ah) CCA(-18℃)EN Dimensions(mm)L*W*H Terminal(Layout /Type) Hold Down Weight(kg)
LB1 53646MF 12 36 300 207*175*175 0/1 B13 11.4
LB1 54323MF 12 43 410 207*175*175 0/1 B13 12.2
L1 54459MF 12 44 370 207*175*190 0/1 B13 12.2
L1 54464MF 12 44 370 207*175*190 1/1 B13 12.2
L1 55054MF 12 50 410 207*175*190 0/1 B13 13.6
LB2 54519MF 12 45 360 242*175*175 0/1 B13 13.3
LB2 55519MF 12 55 450 242*175*175 0/1 B13 14.1
LB2 56077MF 12 60 500 242*175*175 0/1 B13 14.7
L2 55559MF 12 55 450 242*175*190 0/1 B13 13.8
L2 55548MF 12 55 450 242*175*190 1/1 B13 13.8
L2 56073MF 12 60 530 242*175*190 0/1 B13 15
L2 56219MF 12 62 530 242*175*190 0/1 B13 15
L2 56221MF 12 62 530 242*175*190 1/1 B13 15
LB3 55415MF 12 54 450 278*175*175 0/1 B13 15.4
LB3 56318MF 12 63 520 278*175*175 0/1 B13 16.4
LB3 56420MF 12 64 520 278*175*175 0/1 B13 16.4
L3 56638MF 12 66 520 278*175*190 0/1 B13 17.9
L3 57412MF 12 74 620 278*175*190 0/1 B13 18.5
L3 57413MF 12 74 620 278*175*190 1/1 B13 18.5
LB4 57539MF 12 75 680 315*175*175 0/1 B13 19.7
L4 58043MF 12 80 660 315*175*190 0/1 B13 20.4
LB5 58515MF 12 85 680 352*175*175 0/1 B13 21.1
L5 58827MF 12 88 740 352*175*190 0/1 B13 21.8
L5 58821MF 12 88 740 352*175*190 1/1 B13 21.8
L5 59219MF 12 92 780 352*175*190 0/1 B13 22.3
L5 60044MF 12 100 780 352*175*190 0/1 B13 22.9
L6 61042MF 12 110 900 393*175*190 0/1 B13 27.9
JISB20 53520MF 12 36 290 196*128*223 0/3 B00 9.6
JISB20 53522MF 12 36 290 196*128*223 1/3 B00 9.6
JISB24 54523MF 12 45 350 237*128*222 0/1 B00 11.9
JISB24 54524MF 12 45 350 237*128*222 0/3 B00 11.9
JISB24 54584MF 12 45 350 237*128*222 0/3 B00 11.9
JISB24 54551MF 12 45 350 237*128*222 1/3 B00 11.9
JISD23 56068MF 12 60 430 229*171*222 0/1 B00 15
JISD23 56069MF 12 60 430 229*171*222 1/1 B00 15
JISD31 57512MF 12 75 540 305*171*225 0/1 B1 19.9
JISD31 57513MF 12 75 540 305*171*225 1/1 B1 19.9
JISD31 58513MF 12 85 600 305*171*225 0/1 B1 21
JISD31 58514MF 12 85 600 305*171*225 1/1 B1 21

 

JIS Standard

JISGr.No Old JIS NO. New JIS No. Voltage(V) Capacity20Hr(Ah)/RC(min) CCA(-18℃)SAE Dimensions(mm)L*W*H Terminal(Layout /Type) Hold Down Weight(kg)
B19 - 34B19LS 12 34/50 290 187*127*224 0/1 B00 9.6
B19 - 34B19RS 12 34/50 290 187*127*224 1/1 B00 9.6
B19 - 34B19L 12 34/50 290 187*127*224 0/3 B00 9.6
B19 - 34B19R 12 34/50 290 187*127*224 1/3 B00 9.9
B19 - 38B19LS 12 35/52 290 187*127*224 0/1 B00 9.9
B19 - 38B19RS 12 35/52 290 187*127*224 1/1 B00 9.9
B19 - 38B19L 12 35/52 290 187*127*224 0/3 B00 9.9
B19 - 38B19R 12 35/52 290 187*127*224 1/3 B00 9.9
B20 NS40ZLMF 40B19L 12 36/54 290 196*128*223 0/3 B00 9.6
B20 NS40ZMF 40B19R 12 36/54 290 196*128*223 1/3 B00 9.6
B24 NS60LSMF 50B24LS 12 45/70 350 237*128*222 0/1 B00 11.9
B24 NS60SMF 50B24RS 12 45/70 350 237*128*222 1/1 B00 11.9
B24 NS60LMF 50B24L 12 45/70 350 237*128*222 0/3 B00 11.9
B24 NS60MF 50B24R 12 45/70 350 237*128*222 1/3 B00 11.9
D23 55D23LMF 55D23L 12 60/98 430 229*171*222 0/1 B00/B01 15
D23 55D23RMF 55D23R 12 60/98 430 229*171*222 1/1 B00/B01 15
D23 75D23LMF 75D23L 12 60/108 490 229*171*222 0/1 B00/B01 16.8
D23 75D23RMF 75D23R 12 60/108 490 229*171*222 1/1 B00/B01 16.8
D26 N50LMF 48D26L 12 50/75 450 256*170*225 0/1 B00/B07 15.8
D26 N50MF 48D26R 12 50/75 450 256*170*225 1/1 B00/B07 15.8
D26 N50ZLMF 55D26L 12 60/98 450 256*170*225 0/1 B00/B07 16.2
D26 N50ZMF 55D26R 12 60/98 450 256*170*225 1/1 B00/B07 16.2
D26 NS70LMF 75D26L 12 65/108 490 256*170*225 0/1 B00/B07 17.2
D26 NS70MF 75D26R 12 65/108 490 256*170*225 1/1 B00/B07 17.2
D26 NX110-5LMF 80D26L 12 70/118 530 256*170*225 0/1 B00/B07 17.6
D26 NX110-5MF 80D26R 12 70/118 530 256*170*225 1/1 B00/B07 17.6
D31 N70LMF 65D31L 12 70/118 530 305*171*225 0/1 B01 19.5
D31 N70MF 65D31R 12 70/118 530 305*171*225 1/1 B01 19.5
D31 N70ZLMF 75D31L 12 75/128 540 305*171*225 0/1 B01 19.9
D31 N70ZMF 75D31R 12 75/128 540 305*171*225 1/1 B01 19.9
D31 NX120-7LMF 95D31L 12 85/140 600 305*171*225 0/1 B01 21
D31 NX120-7MF 95D31R 12 85/140 600 305*171*225 1/1 B01 21
D31 105D31LMF 105D31L 12 90/158 660 305*171*225 0/1 B01 21.5
D31 105D31RMF 105D31R 12 90/158 660 305*171*225 1/1 B01 21.5

 

 

BCI Standard

BCIGr.No BCI NO. Voltage(V) RC(min) CCA(-18℃)SAE Dimensions(mm)L*W*H Terminal(Layout /Type) Hold Down Weight(kg)
U1 U1-200 12 24 200 197*130*185 1/4 B00 7
U1 U1-280 12 34 280 197*130*185 1/4 B00 7.7
U1 U1-330 12 44 330 197*130*185 1/4 B00 8.3
24 24-450 12 75 450 262*173*222 1/1 B13 15.4
24 24-550 12 94 550 262*173*222 1/1 B13 16.4
24 24-600 12 101 600 262*173*222 1/1 B13 17
25 25-500 12 82 500 229*171*222 1/1 B13 15
34 34-480 12 115 625 260*172*199 1/1 B07 20.1
34R 34R-625 12 115 625 260*172*199 0/1 B07 20.1
35 35-480 12 86 480 230*175*223 0/1 B01 15.1
78 78-550 12 94 550 260*185*183 6/20 B07 15.4
78 78-640 12 115 640 260*185*183 6/20 B07 16.4
85 85-550 12 88 550 229*172*203 0/1 B07 15.1
85R 85R-550 12 88 550 229*172*203 1/1 B07 15.1
90 90-500 12 77 500 242*175*175 0/1 B13 13.6
91 91-540 12 85 540 278*175*175 0/1 B13 15.1
92 92-700 12 120 700 315*175*175 0/1 B13 19.4
93 93-750 12 128 750 352*175*175 0/1 B13 21.5
96R 96R-460 12 69 460 242*175*175 0/1 B13 13.2
65 65-640 12 115 640 293*186*190 1/1 B07 17.1
65 65-820 12 156 820 293*186*190 1/1 B07 19.1
47 47-600 12 107 600 242*175*190 0/1 B13 15
48 48-650 12 122 650 278*175*190 0/1 B13 18.6
49 490840 12 145 840 352*175*190 1/1 B13 20.9
94R 94R-760 12 149 760 315*175*190 0/1 B13 20.8

 

AS Standard

Type Voltage(V) RC(min) CCA(-18℃)SAE Dimensions(mm)L*W*H Terminal(Layout /Type) Hold Down Weight(kg)
U1L-200 12 24 200 197*130*185 0/4 B00 7
U1R-200 12 24 200 197*130*185 1/4 B00 7
U1L-280 12 34 200 197*130*185 0/4 B00 7.7
U1R-280 12 34 200 197*130*185 1/4 B00 7.7
U1L-330 12 44 330 197*130*185 0/4 B00 8.3
U1R-330 12 44 330 197*130*185 1/4 B00 8.3
38B19LS 12 55 330 197*127*225 0/1 B00 9.6
38B19RS 12 55 330 197*127*225 1/1 B00 9.6
38B19L 12 55 330 197*127*225 0/3 B00 9.6
38B19R 12 55 330 197*127*225 1/3 B00 9.6
46B24LS 12 71 410 237*128*222 0/1 B00 11.5
46B24L 12 71 410 237*128*222 0/3 B00 11.5
46B24R 12 71 410 237*128*222 1/3 B00 11.5
55B24LS 12 78 450 237*128*222 0/1 B00 12.3
55B24RS 12 78 450 237*128*222 1/1 B00 12.3
55B24L 12 78 450 237*128*222 0/3 B00 12.3
55B24R 12 78 450 237*128*222 1/3 B00 12.3
85EFR500 12 81 500 229*172*203 1/1 B00 13.2
85DFL500 12 81 500 238*172*203 0/9 B09 13.2
85L500 12 81 500 238*172*203 0/1 B09 13.2
85R500 12 81 500 238*172*203 1/1 B09 13.2
85L610 12 90 610 238*172*203 0/1 B09 14.1
85R610 12 90 610 238*172*203 1/1 B09 14.1
85DFL610 12 90 610 238*172*203 0/9 B09 14.1
85EFR610 12 90 610 229*172*203 1/1 B09 14.1
55D23L 12 94 550 229*171*222 0/1 B00 14.9
55D23R 12 94 550 229*171*222 1/1 B00 14.9
80D26L 12 120 600 256*170*225 0/1 B00 17.1
80D26R 12 120 600 256*170*225 1/1 B00 17.1
95D31L 12 150 750 305*171*225 0/1 B01 19.4
95D31R 12 150 750 305*171*225 1/1 B01 19.4
78-700 12 112 650 260*185*183 6/20 B07 15.6
54317 12 68 370 207*175*175 0/1 B13 12.2
55519 12 90 500 242*175*175 0/1 B13 13
55520 12 90 500 242*175*175 1/1 B13 13
55530 12 90 530 242*175*190 0/1 B13 13.8
56318 12 106 600 278*175*175 0/1 B13 15.4
56319 12 106 600 278*175*175 1/1 B13 15.4
56638 12 112 620 278*175*190 0/1 B13 16.7
56639 12 112 620 278*175*190 1/1 B13 16.7
57539 12 130 640 315*175*175 0/1 B13 18.5
58043 12 140 640 315*175*190 0/1 B13 19.8
58044 12 140 640 315*175*190 1/1 B13 19.8
58588 12 150 750 352*175*175 0/1 B13 19.6
60044 12 182 820 352*175*190 0/1 B13 20.8
DC24 12 145 / 260*172*227 1/12 B07 19.9
DC27 12 170 / 300*172*225 1/12 B01 22
DC31 12 213 / 330*175*245 1/12 B01 27.2
NP65D 12 152 850 293*186*190 1/1 B07 19.1
N41 12 54 330 236*133*204 1/1 B06 10.4
N43 12 54 330 236*133*204 0/1 B06 10.4

 

 

Overview.jpg

Founded in 1980, Camel Group Co., Ltd.(Stock No: SH601311)  is specialized in the R&D, production and sales of lead-acid batteries, with the production of EV lithium-ion battery and used battery recycling as the supplement. Camel is the largest and leading car battery manufacturer in Asia.

Currently, Camel has four major brands, which are CAMEL, HUAZHONG, SWAN, DF. With over 400 types of products covering automotive starter battery, start-stop battery, lithium-ion battery, traction battery, etc. Camel batteries are widely used in cars, trucks, agricultural vehicles, golf carts, electric vehicles and other applications.

The core competitiveness of Camel Group stems from continuous independent innovation, clear development strategy and efficient execution, which are all based on having an enterprising and innovative management and technical team. To ensure the technological leadership in the industry, Camel has continuously increased R&D investment and introduced the world's leading automatic production lines, and advanced R&D and testing devices. The professional R&D institute under the company is recognized as state-level enterprise technology center. Camel also has academician expert workstation and state-level laboratory. As a high-tech enterprise supported by the state, Camel has entered the field of new energy vehicle prospectively, committed to green energy manufacturing and recycling, and opening a low-carbon life for mankind.

 

global presence.jpgQuality management 2.jpgProduction Equipment.jpgProduction Equipment2.jpg

 

 

Contact us

Name

Name can't be empty

* Email

Email can't be empty

Phone

Phone can't be empty

Company

Company can't be empty

* Message

Message can't be empty

Submit