Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Whether you are looking for the lead acid SLI batteries, AGM or EFB start stop batteries, Camel will help you find the most suitable car starter batteries products for your vehicle. Camel is the largest and leading car battery manufacturer in Asia. One in three new cars in China are using Camel batteries. We have over 40 years experiences in car batteries, while now we also provide the products of lithium ion battery, energy storage battery.
Car Starter Battery Product Features
SLI Battery
1. Applicable to extreme environment from -30℃~75℃.
2. Unique 4BS lead paste formula to enhance battery capacity and ensure strong, long-lasting powersupport.
3. Adpot new electrolyte additive, making fast charging available.
4. Special grid structure and material to enhance vibration resistance performance.
AGM Battery
1. Durable, 3 times cycling life.
2. Compared with ordinary batteries, the start current is 30% higher, suitable for frequent start and stop.
3. Excellent charging acceptance and fast recharging.
4. 360° safe placement, no risk of leakage.
EFB Battery
1. Frequent starts for more than 50,000 times.
2. The battery can quickly return to full SOC status after the vehicle is started.
3. Stable performance under environment from -40℃~80℃.
4. Fuel consumption reduced by 5%~15% under comprehensive conditions.
Applications
For cars, SUV, minivans, light trucks with both starting and start stop system.
Product Specifications
EN Standard
DINGr.No | DIN NO. | Voltage(V) | Capacity20Hr(Ah) | CCA(-18℃)EN | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|
LB1 | 53646MF | 12 | 36 | 300 | 207*175*175 | 0/1 | B13 | 11.4 |
L1 | 54459MF | 12 | 44 | 370 | 207*175*190 | 0/1 | B13 | 12.2 |
LB2 | 54519MF | 12 | 45 | 360 | 242*175*175 | 0/1 | B13 | 13.3 |
L2 | 55559MF | 12 | 55 | 450 | 242*175*190 | 0/1 | B13 | 13.8 |
LB3 | 55415MF | 12 | 54 | 450 | 278*175*175 | 0/1 | B13 | 15.4 |
L3 | 56638MF | 12 | 66 | 520 | 278*175*190 | 0/1 | B13 | 17.9 |
LB4 | 57539MF | 12 | 75 | 680 | 315*175*175 | 0/1 | B13 | 19.7 |
L4 | 58043MF | 12 | 80 | 660 | 315*175*190 | 0/1 | B13 | 20.4 |
LB5 | 58515MF | 12 | 85 | 680 | 352*175*175 | 0/1 | B13 | 21.1 |
L5 | 58827MF | 12 | 88 | 740 | 352*175*190 | 0/1 | B13 | 21.8 |
L6 | 61042MF | 12 | 110 | 900 | 393*175*190 | 0/1 | B13 | 27.9 |
JIS Standard
JISGr.No | Old JIS NO. | New JIS No. | Voltage(V) | Capacity20Hr(Ah)/RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|
B19 | - | 34B19LS | 12 | 34/50 | 290 | 187*127*224 | 0/1 | B00 | 9.6 |
B19 | - | 34B19L | 12 | 34/50 | 290 | 187*127*224 | 0/3 | B00 | 9.6 |
B19 | - | 38B19LS | 12 | 35/52 | 290 | 187*127*224 | 0/1 | B00 | 9.9 |
B19 | - | 38B19L | 12 | 35/52 | 290 | 187*127*224 | 0/3 | B00 | 9.9 |
B20 | NS40ZLMF | 40B19L | 12 | 36/54 | 290 | 196*128*223 | 0/3 | B00 | 9.6 |
B24 | NS60LSMF | 50B24LS | 12 | 45/70 | 350 | 237*128*222 | 0/1 | B00 | 11.9 |
D23 | 55D23LMF | 55D23L | 12 | 60/98 | 430 | 229*171*222 | 0/1 | B00/B01 | 15 |
D23 | 75D23LMF | 75D23L | 12 | 60/108 | 490 | 229*171*222 | 0/1 | B00/B01 | 16.8 |
D26 | N50LMF | 48D26L | 12 | 50/75 | 450 | 256*170*225 | 0/1 | B00/B07 | 15.8 |
D26 | N50ZLMF | 55D26L | 12 | 60/98 | 450 | 256*170*225 | 0/1 | B00/B07 | 16.2 |
D26 | NS70LMF | 75D26L | 12 | 65/108 | 490 | 256*170*225 | 0/1 | B00/B07 | 17.2 |
D26 | NX110-5LMF | 80D26L | 12 | 70/118 | 530 | 256*170*225 | 0/1 | B00/B07 | 17.6 |
D31 | N70LMF | 65D31L | 12 | 70/118 | 530 | 305*171*225 | 0/1 | B01 | 19.5 |
D31 | NX120-7LMF | 95D31L | 12 | 85/140 | 600 | 305*171*225 | 0/1 | B01 | 21 |
D31 | 105D31LMF | 105D31L | 12 | 90/158 | 660 | 305*171*225 | 0/1 | B01 | 21.5 |
AS Standard
Type | Voltage(V) | RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|
U1L-200 | 12 | 24 | 200 | 197*130*185 | 0/4 | B00 | 7 |
U1L-280 | 12 | 34 | 200 | 197*130*185 | 0/4 | B00 | 7.7 |
U1L-330 | 12 | 44 | 330 | 197*130*185 | 0/4 | B00 | 8.3 |
38B19LS | 12 | 55 | 330 | 197*127*225 | 0/1 | B00 | 9.6 |
38B19L | 12 | 55 | 330 | 197*127*225 | 0/3 | B00 | 9.6 |
46B24LS | 12 | 71 | 410 | 237*128*222 | 0/1 | B00 | 11.5 |
55B24LS | 12 | 78 | 450 | 237*128*222 | 0/1 | B00 | 12.3 |
55B24L | 12 | 78 | 450 | 237*128*222 | 0/3 | B00 | 12.3 |
85EFR500 | 12 | 81 | 500 | 229*172*203 | 1/1 | B00 | 13.2 |
85L500 | 12 | 81 | 500 | 238*172*203 | 0/1 | B09 | 13.2 |
85L610 | 12 | 90 | 610 | 238*172*203 | 0/1 | B09 | 14.1 |
85DFL610 | 12 | 90 | 610 | 238*172*203 | 0/9 | B09 | 14.1 |
55D23L | 12 | 94 | 550 | 229*171*222 | 0/1 | B00 | 14.9 |
78-700 | 12 | 112 | 650 | 260*185*183 | 6/20 | B07 | 15.6 |
54317 | 12 | 68 | 370 | 207*175*175 | 0/1 | B13 | 12.2 |
55530 | 12 | 90 | 530 | 242*175*190 | 0/1 | B13 | 13.8 |
56318 | 12 | 106 | 600 | 278*175*175 | 0/1 | B13 | 15.4 |
56319 | 12 | 106 | 600 | 278*175*175 | 1/1 | B13 | 15.4 |
DC31 | 12 | 213 | / | 330*175*245 | 1/12 | B01 | 27.2 |
NP65D | 12 | 152 | 850 | 293*186*190 | 1/1 | B07 | 19.1 |
N41 | 12 | 54 | 330 | 236*133*204 | 1/1 | B06 | 10.4 |
N43 | 12 | 54 | 330 | 236*133*204 | 0/1 | B06 | 10.4 |
BCI Standard
BCIGr.No | BCI NO. | Voltage(V) | RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|
U1 | U1-200 | 12 | 24 | 200 | 197*130*185 | 1/4 | B00 | 7 |
24 | 24-450 | 12 | 75 | 450 | 262*173*222 | 1/1 | B13 | 15.4 |
25 | 25-500 | 12 | 82 | 500 | 229*171*222 | 1/1 | B13 | 15 |
34 | 34-480 | 12 | 115 | 625 | 260*172*199 | 1/1 | B07 | 20.1 |
35 | 35-480 | 12 | 86 | 480 | 230*175*223 | 0/1 | B01 | 15.1 |
78 | 78-550 | 12 | 94 | 550 | 260*185*183 | 6/20 | B07 | 15.4 |
85R | 85R-550 | 12 | 88 | 550 | 229*172*203 | 1/1 | B07 | 15.1 |
90 | 90-500 | 12 | 77 | 500 | 242*175*175 | 0/1 | B13 | 13.6 |
91 | 91-540 | 12 | 85 | 540 | 278*175*175 | 0/1 | B13 | 15.1 |
92 | 92-700 | 12 | 120 | 700 | 315*175*175 | 0/1 | B13 | 19.4 |
93 | 93-750 | 12 | 128 | 750 | 352*175*175 | 0/1 | B13 | 21.5 |
96R | 96R-460 | 12 | 69 | 460 | 242*175*175 | 0/1 | B13 | 13.2 |
65 | 65-640 | 12 | 115 | 640 | 293*186*190 | 1/1 | B07 | 17.1 |
47 | 47-600 | 12 | 107 | 600 | 242*175*190 | 0/1 | B13 | 15 |
48 | 48-650 | 12 | 122 | 650 | 278*175*190 | 0/1 | B13 | 18.6 |
49 | 490840 | 12 | 145 | 840 | 352*175*190 | 1/1 | B13 | 20.9 |
94R | 94R-760 | 12 | 149 | 760 | 315*175*190 | 0/1 | B13 | 20.8 |
Founded in 1980, Camel Group Co., Ltd.(Stock No: SH601311) is specialized in the R&D, production and sales of lead-acid batteries, with the production of EV lithium-ion battery and used battery recycling as the supplement. Camel is the largest and leading car battery manufacturer in Asia.
Currently, Camel has four major brands, which are CAMEL, HUAZHONG, SWAN, DF. With over 400 types of products covering automotive starter battery, start-stop battery, lithium-ion battery, traction battery, etc. Camel batteries are widely used in cars, trucks, agricultural vehicles, golf carts, electric vehicles and other applications.
The core competitiveness of Camel Group stems from continuous independent innovation, clear development strategy and efficient execution, which are all based on having an enterprising and innovative management and technical team. To ensure the technological leadership in the industry, Camel has continuously increased R&D investment and introduced the world's leading automatic production lines, and advanced R&D and testing devices. The professional R&D institute under the company is recognized as state-level enterprise technology center. Camel also has academician expert workstation and state-level laboratory. As a high-tech enterprise supported by the state, Camel has entered the field of new energy vehicle prospectively, committed to green energy manufacturing and recycling, and opening a low-carbon life for mankind.