Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
EN Standard
DINGr.No | DIN NO. | Voltage(V) | Capacity20Hr(Ah) | CCA(-18℃)EN | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|
LB1 | 53646MF | 12 | 36 | 300 | 207*175*175 | 0/1 | B13 | 11.4 |
L1 | 55054MF | 12 | 50 | 410 | 207*175*190 | 0/1 | B13 | 13.6 |
LB2 | 56077MF | 12 | 60 | 500 | 242*175*175 | 0/1 | B13 | 14.7 |
L2 | 56221MF | 12 | 62 | 530 | 242*175*190 | 1/1 | B13 | 15 |
LB3 | 55415MF | 12 | 54 | 450 | 278*175*175 | 0/1 | B13 | 15.4 |
L3 | 56638MF | 12 | 66 | 520 | 278*175*190 | 0/1 | B13 | 17.9 |
LB4 | 57539MF | 12 | 75 | 680 | 315*175*175 | 0/1 | B13 | 19.7 |
L4 | 58043MF | 12 | 80 | 660 | 315*175*190 | 0/1 | B13 | 20.4 |
LB5 | 58515MF | 12 | 85 | 680 | 352*175*175 | 0/1 | B13 | 21.1 |
L5 | 60044MF | 12 | 100 | 780 | 352*175*190 | 0/1 | B13 | 22.9 |
L6 | 61042MF | 12 | 110 | 900 | 393*175*190 | 0/1 | B13 | 27.9 |
JIS Standard
JISGr.No | Old JIS NO. | New JIS No. | Voltage(V) | Capacity20Hr(Ah)/RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|
B19 | - | 34B19L | 12 | 34/50 | 290 | 187*127*224 | 0/3 | B00 | 9.6 |
B19 | - | 38B19LS | 12 | 35/52 | 290 | 187*127*224 | 0/1 | B00 | 9.9 |
B19 | - | 38B19L | 12 | 35/52 | 290 | 187*127*224 | 0/3 | B00 | 9.9 |
B19 | - | 38B19R | 12 | 35/52 | 290 | 187*127*224 | 1/3 | B00 | 9.9 |
B20 | NS40ZMF | 40B19R | 12 | 36/54 | 290 | 196*128*223 | 1/3 | B00 | 9.6 |
B24 | NS60MF | 50B24R | 12 | 45/70 | 350 | 237*128*222 | 1/3 | B00 | 11.9 |
D23 | 75D23RMF | 75D23R | 12 | 60/108 | 490 | 229*171*222 | 1/1 | B00/B01 | 16.8 |
D26 | N50ZLMF | 55D26L | 12 | 60/98 | 450 | 256*170*225 | 0/1 | B00/B07 | 16.2 |
D26 | NS70MF | 75D26R | 12 | 65/108 | 490 | 256*170*225 | 1/1 | B00/B07 | 17.2 |
D31 | N70ZLMF | 75D31L | 12 | 75/128 | 540 | 305*171*225 | 0/1 | B01 | 19.9 |
D31 | NX120-7MF | 95D31R | 12 | 85/140 | 600 | 305*171*225 | 1/1 | B01 | 21 |
D31 | 105D31RMF | 105D31R | 12 | 90/158 | 660 | 305*171*225 | 1/1 | B01 | 21.5 |
AS Standard
Type | Voltage(V) | RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|
U1R-200 | 12 | 24 | 200 | 197*130*185 | 1/4 | B00 | 7 |
U1R-280 | 12 | 34 | 200 | 197*130*185 | 1/4 | B00 | 7.7 |
U1L-330 | 12 | 44 | 330 | 197*130*185 | 0/4 | B00 | 8.3 |
38B19RS | 12 | 55 | 330 | 197*127*225 | 1/1 | B00 | 9.6 |
38B19L | 12 | 55 | 330 | 197*127*225 | 0/3 | B00 | 9.6 |
46B24L | 12 | 71 | 410 | 237*128*222 | 0/3 | B00 | 11.5 |
46B24R | 12 | 71 | 410 | 237*128*222 | 1/3 | B00 | 11.5 |
55B24L | 12 | 78 | 450 | 237*128*222 | 0/3 | B00 | 12.3 |
85L610 | 12 | 90 | 610 | 238*172*203 | 0/1 | B09 | 14.1 |
55D23L | 12 | 94 | 550 | 229*171*222 | 0/1 | B00 | 14.9 |
80D26R | 12 | 120 | 600 | 256*170*225 | 1/1 | B00 | 17.1 |
95D31L | 12 | 150 | 750 | 305*171*225 | 0/1 | B01 | 19.4 |
56318 | 12 | 106 | 600 | 278*175*175 | 0/1 | B13 | 15.4 |
57539 | 12 | 130 | 640 | 315*175*175 | 0/1 | B13 | 18.5 |
58043 | 12 | 140 | 640 | 315*175*190 | 0/1 | B13 | 19.8 |
60044 | 12 | 182 | 820 | 352*175*190 | 0/1 | B13 | 20.8 |
DC24 | 12 | 145 | / | 260*172*227 | 1/12 | B07 | 19.9 |
DC27 | 12 | 170 | / | 300*172*225 | 1/12 | B01 | 22 |
N41 | 12 | 54 | 330 | 236*133*204 | 1/1 | B06 | 10.4 |
N43 | 12 | 54 | 330 | 236*133*204 | 0/1 | B06 | 10.4 |
BCI Standard
BCIGr.No | BCI NO. | Voltage(V) | RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|
U1 | U1-330 | 12 | 44 | 330 | 197*130*185 | 1/4 | B00 | 8.3 |
24 | 24-450 | 12 | 75 | 450 | 262*173*222 | 1/1 | B13 | 15.4 |
25 | 25-500 | 12 | 82 | 500 | 229*171*222 | 1/1 | B13 | 15 |
34R | 34R-625 | 12 | 115 | 625 | 260*172*199 | 0/1 | B07 | 20.1 |
35 | 35-480 | 12 | 86 | 480 | 230*175*223 | 0/1 | B01 | 15.1 |
78 | 78-550 | 12 | 94 | 550 | 260*185*183 | 6/20 | B07 | 15.4 |
85R | 85R-550 | 12 | 88 | 550 | 229*172*203 | 1/1 | B07 | 15.1 |
90 | 90-500 | 12 | 77 | 500 | 242*175*175 | 0/1 | B13 | 13.6 |
91 | 91-540 | 12 | 85 | 540 | 278*175*175 | 0/1 | B13 | 15.1 |
92 | 92-700 | 12 | 120 | 700 | 315*175*175 | 0/1 | B13 | 19.4 |
93 | 93-750 | 12 | 128 | 750 | 352*175*175 | 0/1 | B13 | 21.5 |
96R | 96R-460 | 12 | 69 | 460 | 242*175*175 | 0/1 | B13 | 13.2 |
65 | 65-640 | 12 | 115 | 640 | 293*186*190 | 1/1 | B07 | 17.1 |
47 | 47-600 | 12 | 107 | 600 | 242*175*190 | 0/1 | B13 | 15 |
48 | 48-650 | 12 | 122 | 650 | 278*175*190 | 0/1 | B13 | 18.6 |
49 | 490840 | 12 | 145 | 840 | 352*175*190 | 1/1 | B13 | 20.9 |
94R | 94R-760 | 12 | 149 | 760 | 315*175*190 | 0/1 | B13 | 20.8 |