Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Camel Solar Energy Battery Storage System is a home energy storage system composed of lithium-ion batteries, energy storage inverters, photovoltaic modules, smart meters, grid-connected loads, and off-grid loads. It's used to reduce the electricity bills, to be an emergency backup power in areas with an unstable power grid, and be used during peak hours. With a good cost advantage and excellent performance, it is an ideal choice for solar energy storage applications.
Solar Energy Battery Storage System Product Features
Economic
Use clean economy solar energy for 24 hours
Flexible
Capacity reaches to 20kWh with expansion battery box
Autonomous
The On-grid or off-grid operation; is ideal for various application scenarios
Smart
Real-time monitoring; can track system operation status from anywhere
Convenient
Quick installation, easy operation
Reliable
Stable power supply, high safety, and reliability
Applications
1. The Solar energy battery storage system saves the cost for the areas with high electricity charges, by using the photovoltaic system power generation.
2. The system is widely used in the areas which are located remotely with an unstable power grid. It can be used as an emergency power supply.
3. It can be well used as the emergency power for the home to face extreme weather.
4. You can use the system to provide energy when peak hours to save the cost.
Product Specifications
Camel ESS
Model | CamelESS-10 | CamelESS-15 | CamelESS-20 |
---|---|---|---|
Number of Battery | 2 | 3 | 4 |
Rated Power(kWh) | 10.24 | 15.36 | 20.48 |
Rated Voltage(V) | 102.4 | 153.6 | 204.8 |
Charge/Discharge cut off Voltage(V) | 89.6~115.2 | 134.4~172.8 | 179.2~230.4 |
Rated Charge/Discharge Current(A) | 25/25 | ||
Max. Charge/Discharge Current(A) | 50/50 | ||
Communication Interface | CAN 2.0 / RS485 | ||
Protection Features | Charging overvoltage protection, discharge under –voltage protection, over current protection, over temperature protection , short circuit protection, etc. | ||
Protection Level | IP65 | ||
Altitude | <2000m | ||
Weigt(kg) | 105 | 150 | 195 |
Size(W*H*D,mm) | 680*860*245 | 680*1120*245 | 680*1380*245 |
Opertating Temperature Range | Charge:0~50℃;Discharge:-10℃~50℃ | ||
Storage Temperature Range | -20℃~50℃ | ||
Humidity Range | 10%~95%,non condensation | ||
Safety | IEC62619/UL1973 | ||
Transport | UN38.3 |
Camel LV5200
Model | LV5200-5 | LV5200-10 | LV5200-15 | LV5200-20 | LV5200-25 | LV5200-30 | LV5200-35 | LV5200-40 | |
---|---|---|---|---|---|---|---|---|---|
Number of Parallel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Rated Power(kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | |
Rated Voltage(V) | 51.2 | ||||||||
Charge/Discharge cut off Voltage(V) | 46.4~55.2 | ||||||||
Rated Charge/Discharge Current(A) | 50/50 | 100/100 | 150/150 | 200/200 | 200/200 | 200/200 | 200/200 | 200/200 | |
Max. Charge/Discharge Current(A) | 50/100 | 100/200 | 150/200 | 200/200 | 200/200 | 200/200 | 200/200 | 200/200 | |
Communication Interface | CAN 2.0 / RS485 | ||||||||
Protection Features | Charging overvoltage protection, discharge under –voltage protection,over current protection, over temperature protection ,short circuit protection, etc. | ||||||||
Protection Level | IP20/IP65 | ||||||||
Altitude | <2000m | ||||||||
Weight(kg) | 45 | 90 | 135 | 180 | 225 | 270 | 315 | 360 | |
Operating Temperature Range | Charge:0~50℃;Discharge:-10℃~50℃ | ||||||||
Storage Temperature Range | -20℃~50℃ | ||||||||
Humidity Range | 10%~95%,non condensation | ||||||||
Size(W*H*D,mm) | 482*135*433/PACK | ||||||||
Safety | UL1973/IEC62619 | ||||||||
Transport | UN38.3 |
Camel HESS
Model | CamelHESS-5 | CamelHESS-10 | CamelHESS-15 | CamelHESS-20 |
---|---|---|---|---|
Number of Battery | 1 | 2 | 3 | 4 |
Rated Power(kWh) | 5 | 10 | 15 | 20 |
Rated Voltage(V) | 51.2 | 51.2 | 51.2 | 51.2 |
Charge/Discharge cut off Voltage(V) | 46.4~55.2 | 46.4~55.2 | 46.4~55.2 | 46.4~55.2 |
Rated Charge/Discharge Current(A) | 50/50 | 100/100 | 150/150 | 200/200 |
Max. Charge/Discharge Current(A) | 50/100 | 100/200 | 150/200 | 200/200 |
Communication Interface | CAN / RS485 | |||
Protection Features | Charging overvoltage protection, discharge under –voltage protection, over current protection, over temperature protection , short circuit protection, etc. | |||
Protection Level | IP65 | |||
Altitude | <2000m | |||
Weight(kg) | 58 | 103 | 148 | 201 |
Size(W*H*D,mm) | 573*597*189 | 573*912*189 | 573*1227*189 | 573*1542*189 |
Operating Temperature Range | Charge:0~50℃;Discharge:-10℃~50℃ | |||
Storage Temperature Range | -20℃~50℃ | |||
Humidity Range | 10%~95%,non condensation | |||
Safety | IEC62619/UL1973 | |||
Transport | UN38.3 |
Founded in 1980, Camel Group Co., Ltd.(Stock No: SH601311) is specialized in the R&D, production, and sales of lead-acid batteries, with the production of EV lithium-ion batteries and used battery recycling as a supplement. Camel is the largest and leading car battery manufacturer in Asia.
Currently, Camel has four major brands, which are CAMEL, HUA ZHONG, SWAN, and DF. With over 400 types of products covering automotive starter batteries, start-stop batteries, lithium-ion batteries, traction batteries, etc. Camel batteries are widely used in cars, trucks, agricultural vehicles, golf carts, electric vehicles, and other applications.
The core competitiveness of Camel Group stems from continuous independent innovation, clear development strategy, and efficient execution, which are all based on having an enterprising and innovative management and technical team. To ensure the technological leadership in the industry, Camel has continuously increased R&D investment and introduced the world's leading automatic production lines, and advanced R&D and testing devices. The professional R&D institute under the company is recognized as a state-level enterprise technology center. Camel also has an academician expert workstation and a state-level laboratory. As a high-tech enterprise supported by the state, Camel has entered the field of new energy vehicles prospectively, committed to green energy manufacturing and recycling, and opening a low-carbon life for mankind.