Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
PES200-A01
Total Capacity | 230.88Wh |
---|---|
Cell Capacity | 2600mAh |
Total Battery Cells | 24 pcs |
Inverter (Simulated/Pure Sine Ware) | Pure Sine Wave |
Inverter(Max Output Power) | 200W |
Inverter(Voltage) | 110V |
Output Port(AC) | *1 |
Output Port(USB-A) | 3* (5V/6A) |
Output Port(USB-C) | 60W Max |
Output Port(12V Car Port) | 10A Max |
Output Port(12V DC(5.5mm)) | Adaptor |
Input Port(DC5.5mm) | 18V 2A PSU |
Input Port(12V Car Charge) | 2A |
Input Port(Solar Charge) | 12V ~ 24V (min 10W) |
Input Port(USB-C) | PD |
PES500-A01
Total Capacity | 512Wh |
---|---|
Cell Capacity | 4000mAh |
Total Battery Cells | 40pcs |
Inverter (Simulated/Pure Sine Wave) | Pure Sine Wave |
Inverter(Max Output Power) | 500W |
Inverter(Voltage) | 120V-60Hz |
Output Port(AC) | *2 |
Output Port(USB-A) | 2*(5V/2.4A) |
Output Port(USB-C) | 2*PD 60W&5V3A |
Output Port(12V Car Port) | 10A Max |
Input Port(DC 8mm) | 12-30V 3.5A; Charger:25.2V/3.5A |
PES1000-A01
Total Capacity | 1024Wh |
---|---|
Cell Capacity | 4000mAh |
Total Battery Cells | 80pcs |
Inverter (Simulated/Pure Sine Wave) | Pure sine wave |
Inverter(Max Output Power) | 1500W |
Inverter(Voltage) | 120V 60Hz |
Output Port(AC) | *4 |
Output Port(USB-A) | 3*(5V/2.4A) |
Output Port(USB-C) | 3*PD 60W |
Output Port (12V Car Port) | 9V-12.6V 10A |
Input Port(DC 8mm) | 12-30V 10A |
Input Port(Solar Charge) | 13-30V/30A 400W |
Founded in 1980, Camel Group Co., Ltd.(Stock No: SH601311) is specialized in the R&D, production, and sales of lead-acid batteries, with the production of EV lithium-ion batteries and used battery recycling as a supplement. Camel is the largest and leading car battery manufacturer in Asia.
Currently, Camel has four major brands, which are CAMEL, HUA ZHONG, SWAN, and DF. With over 400 types of products covering automotive starter batteries, start-stop batteries, lithium-ion batteries, traction batteries, etc. Camel batteries are widely used in cars, trucks, agricultural vehicles, golf carts, electric vehicles, and other applications.
The core competitiveness of Camel Group stems from continuous independent innovation, clear development strategy, and efficient execution, which are all based on having an enterprising and innovative management and technical team. To ensure the technological leadership in the industry, Camel has continuously increased R&D investment and introduced the world's leading automatic production lines, and advanced R&D and testing devices. The professional R&D institute under the company is recognized as a state-level enterprise technology center. Camel also has an academician expert workstation and a state-level laboratory. As a high-tech enterprise supported by the state, Camel has entered the field of new energy vehicles prospectively, committed to green energy manufacturing and recycling, and opening a low-carbon life for mankind.